Ši informacija nėra visiškai tiksli.                             2008m. kovas
Kanalų kiekis ir priėmimo sąlygos nuolat kinta.
Galimybė priimti konkretų kanalą priklauso nuo Jūsų palydovinės įrangos lygio ir savybių.
Mes negarantuojame konkretaus kanalo priėmimo.
 
 0050 SIRIUS 4 (5.0E)
www.Erksa.Lt 


Ch# Freq. Pol Channel Name Coverage Mode Crypt An. audio/ txt SR FEC VPID APID PCR SID TID NID Language
11.725 H EbS Europe By Satel SIR004EU MPG2 300 27500 3/4 200 201 200 701 51 85
11.725 H EU Test SIR004EU MPG2 27500 3/4 400 401 400 702 51 85
2 11.747 V Viasat Xtra 1 SIR004NO MPG2 8006 27500 3/4 8001 8002 8001 8000 10 86 Multiling
2 11.747 V Viasat Xtra 2 SIR004NO MPG2 27500 3/4 8011 8012 8011 8010 10 86 Multiling
2 11.747 V Viasat Xtra 3 SIR004NO MPG2 27500 3/4 8021 8022 8021 8020 10 86
2 11.747 V Test Russia SIR004NO MPG2 8146 27500 3/4 8141 8142 8141 8140 10 86
2 11.747 V Viasat Xtra 4 SIR004NO MPG2 27500 3/4 8031 8032 8031 8030 10 86
2 11.747 V Allsvenskan 2 SIR004NO MPG2 27500 3/4 8171 8172 8171 8170 10 86 Swedish
2 11.747 V Viasat Xtra 5 SIR004NO MPG2 27500 3/4 8041 8042 8041 8040 10 86
2 11.747 V Allsvenskan 1 SIR004NO MPG2 27500 3/4 8161 8162 8161 8160 10 86 Swedish
2 11.747 V Allsvenskan 5 SIR004NO MPG2 27500 3/4 8071 8072 8071 8070 10 86
2 11.747 V Vue Cinemas SIR004NO MPG2 273 27500 3/4 308 4127 8190 8190 10 86
2 11.747 V Allsvenskan 3 SIR004NO MPG2 27500 3/4 8051 8052 8051 8050 10 86
2 11.747 V Allsvenskan 4 SIR004NO MPG2 27500 3/4 8061 8062 8061 8060 10 86
3 11.766 H NOVY CHANNEL SIR004EU MPG2 27500 3/4 6121 6122 6121 6120 12 85
3 11.766 H GLAS SIR004EU MPG2 27500 3/4 6131 6132 6131 6130 12 85
3 11.766 H Star TV UKR SIR004EU MPG2 27500 3/4 6161 6162 6168 6160 12 85
3 11.766 H RADA SIR004EU MPG2 27500 3/4 6171 6172 6171 6170 12 85
3 11.766 H Channel 5 (Ukraine) SIR004EU MPG2 27500 3/4 6191 6192 6191 6190 12 85
3 11.766 H KRT SIR004EU MPG2 27500 3/4 6151 6152 6151 6150 12 85
4 11.785 V test SIR004NO MPG2 27500 3/4 6151 6152 6151 6150 12 85
5 11.843 H LTV World SIR004NO MPG2 27500 3/4 6251 6252 6251 6250 13 85
5 11.843 H 1st Baltic Music Ch SIR004NO MPG2 27500 3/4 6231 6232 6231 6230 13 85
5 11.843 H TV5 SIR004NO MPG2 27500 3/4 6291 6292 6291 6290 13 85
9 11.881 H Kanal 10 SIR004NO MPG2 27500 3/4 5071 5072 5071 5070 7 86
9 11.881 H GOD Channel SIR004NO MPG2 27500 3/4 5061 5062 5061 5060 7 86
9 11.881 H Sirius Channel SIR004NO MPG2 27500 3/4 5081 5082 5081 5080 7 86
5 11.900 V REN-TV Estonia SIR004NO MPG2 27500 3/4 6891 6892 6891 6890 18 85
5 11.900 V Test-Occasional ser SIR004NO MPG2 27500 3/4 6896 6897 6896 6895 18 85
5 11.919 H Russia Today SIR004NO MPG2 27500 3/4 4491 4492 4491 4490 24 86
15 11.996 H Kanal 5 SIR004NO MPG2 4056 27500 3/4 4051 4052 4051 4050 6 86
12.015 V test SIR004NO MPG2 300 27500 3/4 200 201 200 701 51 85
5 12.073 H ENTER-FILM SIR004EU MPG2 6516 27500 3/4 6511 6512 6511 6510 15 85
5 12.073 H INTER+ SIR004EU MPG2 6526 27500 3/4 6521 6522 6521 6520 15 85
5 12.073 H ENTER SIR004EU MPG2 6536 27500 3/4 6531 6532 6531 6530 15 85
5 12.073 H UBC SIR004EU MPG2 27500 3/4 6581 6582 6581 6580 15 85
5 12.073 H Univermag SIR004EU MPG2 27500 3/4 6591 6592 6591 6590 15 85
5 12.073 H OCK SIR004EU MPG2 27500 3/4 6571 6572 6571 6570 15 85
20 12.092 V N1 SIR004NO MPG2 27500 3/4 3801 3802 3801 3800 23 86 Swedish
20 12.092 V N2 SIR004NO MPG2 27500 3/4 3811 3812 3811 3810 23 86 Swedish
20 12.092 V N3 SIR004NO MPG2 27500 3/4 3821 3822 3821 3820 23 86 Swedish
20 12.092 V Visjon Norge SIR004NO MPG2 27500 3/4 3831 3832 3831 3830 23 86 Norwegian
20 12.092 V T SIR004NO MPG2 27500 3/4 3861 3862 3861 3860 23 86
21 12.111 H Romantica 1 SIR004EU MPG2 CRYW 27500 5/6 133 135 133 1 1 1 Czech
21 12.111 H Global 2 SIR004EU MPG2 27500 5/6 1018 1019 1018 284 1 1 English
21 12.111 H Global 1 SIR004EU MPG2 291 27500 5/6 288 289 288 2 1 1 English
21 12.111 H Romantica 2 SIR004EU MPG2 CRYW 317 27500 5/6 311 312 311 8 1 1 Russian
21 12.111 H ESPN Europe SIR004EU MPG2 CRYW 790 27500 5/6 520 1120 520 3 1 1 English
21 12.111 H CUSTOMER NETWORKS SIR004EU MPG2 CRYW 27500 5/6 1056 1057 1056 5 1 1 Original
21 12.111 H PG SIR004EU MPG2 CRYW 27500 5/6 331 332 331 9 1 1
21 12.111 H PB SIR004EU MPG2 CRYW 27500 5/6 351 352 351 10 1 1
21 12.111 H Travel SIR004EU MPG2 CRYW 2006 27500 5/6 2001 2002 2001 287 1 1
23 12.150 H Max Info SIR004EU MPG2 27500 3/4 2501 2502 2501 7 200 256 Romanian
23 12.150 H AXN Crime SIR004EU MPG2 27500 3/4 6401 6402 6401 33 200 256 Romanian
31 12.303 H OU Enterprise SIR004EU MPG2 25547 7/8 1460 1420 1460 13 0 1 English
31 12.303 H Enc 7v3 National Ge SIR004EU MPG2 25547 7/8 1760 1720 1760 257 0 1 English
31 12.303 H Enc 7v1National Geo SIR004EU MPG2 25547 7/8 1760 1722 1760 57 0 1 Dutch
31 12.303 H Enc 7v2 National Ge SIR004EU MPG2 25547 7/8 1760 1722 1760 157 0 1 Hungarian
31 12.303 H Enc 7v4 National Ge SIR004EU MPG2 25547 7/8 1760 1722 1760 357 0 1 Turkish
12.360 V Vision TV SIR004EU MPG2 300 27500 3/4 200 201 200 701 51 85
35 12.380 H TVCI new SIR004EU MPG2 27500 3/4 221 222 221 220 2 85
35 12.380 H Thoroughbred Racing SIR004EU MPG2 27500 3/4 281 282 281 280 2 85
12.456 H ProTv Intl SIR004EU MPG2 27500 7/8 1360 1320 1360 3 1 85 Romanian
10 12.637 H Explorer/Spice(FSS) SIR004EU MPG2 6057 14463 3/4 6051 6052 6051 6410 20 86 Polish
10 12.637 H Viasat History (FSS) SIR004EU MPG2 6497 14463 3/4 6491 6492 6491 6490 20 86 Polish
10 12.637 H TV1000 Poland (FSS) SIR004EU MPG2 14463 3/4 431 432 431 6430 20 86
12.672 H TISA1 SIR004EU MPG2 3300 3/4 308 256 308 1 1 1
12.678 V REALITATEA TV SIR004EU MPG2 13333 5/6 101 102 101 100 100 1
12.678 V ALPHA TV SIR004EU MPG2 13333 5/6 501 502 501 500 100 1
12.678 V MONEY CHANNEL SIR004EU MPG2 13333 5/6 901 902 901 900 100 1
12.678 V FLUX TV SIR004EU MPG2 13333 5/6 1701 1702 1701 1700 100 1
12.678 V TEST05 SIR004EU MPG2 13333 5/6 2101 2102 2101 2100 100 1
5 12.697 V METEO TV SIR004EU MPG2 14685 3/4 1553 1554 1553 14 1907 1907 Romanian
5 12.697 V Manele TV SIR004EU MPG2 14685 3/4 1585 1586 1585 98 1907 1907
5 12.697 V WBS Television SIR004EU MPG2 14685 3/4 1569 1570 1569 97 1907 1907
5 12.697 V Meteo TV SIR004EU MPG2 5002 14685 3/4 1160 1120 1160 1 1907 1907
5 12.697 V ETNO TV SIR004EU MPG2 14685 3/4 513 514 513 2 1907 1907
5 12.697 V U TV SIR004EU MPG2 14685 3/4 1360 1320 1360 3 1907 1907
5 12.697 V PRO TV Int SIR004EU MPG2 14685 3/4 4385 4386 4385 9 1907 1907
5 12.697 V TARAF TV SIR004EU MPG2 14685 3/4 1907 1911 1907 12 1907 1907
5 12.697 V SCOPUS-NET-TECH SIR004EU MPG2 14685 3/4 1537 1538 1537 15 1907 1907
12.718 V test SIR004EU MPG2 5333 7/8

0070 EUTELSAT W3A (7.0E)
www.Erksa.Lt 


Ch# Freq. Pol Channel Name Coverage Mode Crypt An. audio/ txt SR FEC VPID APID PCR SID TID NID Language
B6 11.175 V TVP Kultura EUTW3ABA MPG2 580 27500 3/4 516 690 516 105 30600 1 Polish
B6 11.175 V TV Polonia EUTW3ABA MPG2 578 27500 3/4 514 670 514 103 30600 1 Polish
B6 11.175 V TVP Historia EUTW3ABA MPG2 581 27500 3/4 519 720 8190 108 30600 1 Polish
11.190 H R0DRIGUES TV1 and R EUTW3ABA MPG2 3210 1/2 308 256 8190 1 1
11.190 H MBC-R0D. TV2 and RA EUTW3ABA MPG2 3210 1/2 309 258 8189 3 1
C4 11.283 V TV5 Orient EUTW3ABA MPG2 VICS 2553 27500 3/4 2523 2533 2523 803 40400 126 French
C4 11.283 V M6 Suisse EUTW3ABA MPG2 2651 27500 3/4 2621 2641 2621 821 40400 126 French
C4 11.283 V EUROSPORT2 EUTW3ABA MPG2 VICS 27500 3/4 3102 3127 3102 813 40400 126 English
C4 11.283 V OCCA 1 W3 EUTW3ABA MPG2 27500 3/4 2521 2541 2521 801 40400 126 Original
C4 11.283 V PROD ESP2 EUTW3ABA MPG2 VICS 27500 3/4 3102 3129 3102 814 40400 126
C4 11.283 V RFI TV Latine EUTW3ABA MPG2 27500 3/4 1783 1703 1703 1763 40400 126
C6 11.324 V BFBS 1 EUTW3ABA MPG2 CRYW 207 27500 1/2 101 401 101 8001 1 16 English
C6 11.324 V BFBS 2 EUTW3ABA MPG2 CRYW 207 27500 1/2 102 402 102 8002 1 16 English
C6 11.324 V BFBS 3 EUTW3ABA MPG2 CRYW 207 27500 1/2 103 403 103 8003 1 16 English
C6 11.324 V BFBS 4 EUTW3ABA MPG2 CRYW 207 27500 1/2 104 404 104 8004 1 16 English
C6 11.324 V BFBS 5 EUTW3ABA MPG2 CRYW 207 27500 1/2 105 405 105 8005 1 16 English
C6 11.324 V BFBS 6 EUTW3ABA MPG2 CRYW 207 27500 1/2 106 406 106 8006 1 16 English
C6 11.342 H RTS EUTW3ABA MPG2 27500 2/3 6102 6103 6102 6100 40700 126 French
C6 11.342 H ESP2 German EUTW3ABA MPG2 VICS 2106 27500 2/3 2101 2102 2101 5706 40700 126 German
C6 11.342 H Extra 3 EUTW3ABA MPG2 27500 2/3 2501 2502 2502 5707 40700 126
C6 11.342 H 2STV EUTW3ABA MPG2 2506 27500 2/3 2504 2505 2504 5708 40700 126
C6 11.342 H ORTM EUTW3ABA MPG2 2109 27500 2/3 5802 5803 5802 5800 40700 126
C6 11.342 H Africable EUTW3ABA MPG2 27500 2/3 5752 5753 5752 5750 40700 126
C6 11.342 H ESP2 FAPL Clean EUTW3ABA MPG2 27500 2/3 5701 5702 5701 5709 40700 126
C6 11.452 V ESP2 FAPL Clean EUTW3ABA MPG2 CRYW 25066 2/3 5701 5702 5701 5709 40700 126
C6 11.452 V DIGITURK INFO EUTW3ABA MPG2 25066 2/3 2100 2200 2100 1101 41200 126
C6 11.452 V HALK TV EUTW3ABA MPG2 25066 2/3 2102 2202 2102 1102 41200 126
C6 11.452 V SHOPPING TV EUTW3ABA MPG2 25066 2/3 2103 2203 2103 1103 41200 126
C6 11.452 V ATA TV EUTW3ABA MPG2 25066 2/3 2104 2204 2104 1104 41200 126
C6 11.452 V CHANNEL 1 RUSSIA EUTW3ABA MPG2 25066 2/3 2107 2207 2107 1107 41200 126
C6 11.452 V SEYREDECEK NE VAR? EUTW3ABA MPG2 25066 2/3 2601 2602 2601 1106 41200 126
C6 11.452 V SALONDA NE VAR? EUTW3ABA MPG2 25066 2/3 2105 2702 2105 1105 41200 126
C6 11.452 V SES TV EUTW3ABA MPG2 25066 2/3 2108 2208 2108 1108 41200 126
C6 11.452 V KANAL B EUTW3ABA MPG2 25066 2/3 2109 2209 2109 1109 41200 126
C6 11.452 V E! ENTERTAINMENT EUTW3ABA MPG2 25066 2/3 2110 2210 2110 1110 41200 126
C6 11.452 V . EUTW3ABA MPG2 25066 2/3 2112 2213 2112 1112 41200 126
11.470 H FOXlife EUTW3ABA MPG2 CRYW 30000 5/6 2101 2201 2101 7501 50100 126
11.470 H MEZZO EUTW3ABA MPG2 CRYW 30000 5/6 2102 2203 2102 7502 50100 126
11.470 H BBC PRIME EUTW3ABA MPG2 CRYW 30000 5/6 2103 2205 2103 7503 50100 126
11.470 H EXTREME SPORTS EUTW3ABA MPG2 CRYW 30000 5/6 2104 2207 2104 7504 50100 126
11.470 H EUROSPORT 2 EUTW3ABA MPG2 CRYW 30000 5/6 2105 2206 2105 7505 50100 126
11.470 H EURONEWS EUTW3ABA MPG2 CRYW 30000 5/6 2500 2501 2500 7507 50100 126
11.470 H e2 EUTW3ABA MPG2 CRYW 30000 5/6 2210 2322 2210 7510 50100 126
11.470 H OLAY TV EUTW3ABA MPG2 CRYW 30000 5/6 2211 2312 2211 7511 50100 126
11.470 H AKILLI TV EUTW3ABA MPG2 CRYW 30000 5/6 2106 2209 2106 7506 50100 126
11.470 H MTV Türkiye EUTW3ABA MPG2 CRYW 30000 5/6 2119 2229 2119 7508 50100 126
11.470 H 24 EUTW3ABA MPG2 CRYW 30000 5/6 2115 2215 2115 7515 50100 126
11.470 H NTVSPOR EUTW3ABA MPG2 CRYW 30000 5/6 2112 2212 2112 7512 50100 126
D2 11.492 V SAMANYOLU TV EUTW3ABA MPG2 CRYW 30000 3/4 2101 2201 2101 1502 50200 126 Turkish
D2 11.492 V MEMLEKETÝM TV EUTW3ABA MPG2 CRYW 30000 3/4 2115 2219 2115 1515 50200 126 Turkish
D2 11.492 V DÝZÝMAX EUTW3ABA MPG2 CRYW 30000 3/4 2100 2200 2100 1501 50200 126 Turkish
D2 11.492 V ZONE REALITY EUTW3ABA MPG2 CRYW 30000 3/4 2104 2217 2104 1505 50200 126
D2 11.492 V TRT1 EUTW3ABA MPG2 2406 30000 3/4 2105 2206 2105 1506 50200 126 Turkish
D2 11.492 V TRT2 / TRT3 EUTW3ABA MPG2 30000 3/4 2106 2207 2106 1507 50200 126 Turkish
D2 11.492 V HALLMARK CHANNEL EUTW3ABA MPG2 CRYW 30000 3/4 2112 2213 2112 1561 50200 126 English
D2 11.492 V SHOW PLUS EUTW3ABA MPG2 CRYW 30000 3/4 2162 2262 2162 1562 50200 126
D2 11.492 V TÜRKMAX EUTW3ABA MPG2 CRYW 30000 3/4 2113 2210 2113 1516 50200 126
D2 11.492 V . EUTW3ABA MPG2 30000 3/4 2102 2218 2102 1503 50200 126
D2 11.492 V WEDDING TV EUTW3ABA MPG2 CRYW 30000 3/4 2155 2255 2155 1563 50200 126
D4 11.513 H BABY TV EUTW3ABA MPG2 CRYW 27500 3/4 2100 2200 2100 5301 50900 126 English
D4 11.513 H TV5 MONDE EUTW3ABA MPG2 CRYW 27500 3/4 2102 2202 2102 5302 50900 126 French
D4 11.513 H FLASH TV EUTW3ABA MPG2 CRYW 27500 3/4 2104 2204 2104 5304 50900 126 Turkish
D4 11.513 H ESPN CLASSIC EUTW3ABA MPG2 CRYW 27500 3/4 2113 2213 2113 5309 50900 126 Russian
D4 11.513 H CRIME&INVESTIGATION EUTW3ABA MPG2 CRYW 27500 3/4 2115 2216 2115 5315 50900 126
D4 11.513 H ÝZ EUTW3ABA MPG2 CRYW 27500 3/4 2103 2203 2103 5303 50900 126
D4 11.513 H POWERTURK TV EUTW3ABA MPG2 CRYW 27500 3/4 2116 2226 2116 5316 50900 126
D4 11.513 H S HABER EUTW3ABA MPG2 CRYW 27500 3/4 2117 2227 2117 5317 50900 126
D4 11.534 V NTV EUTW3ABB MPG2 CRYW 30000 3/4 2100 2200 2100 1701 50400 126 Turkish
D4 11.534 V CNBC-e EUTW3ABB MPG2 CRYW 30000 3/4 2103 2203 2103 1704 50400 126
D4 11.534 V CNN TÜRK EUTW3ABB MPG2 CRYW 30000 3/4 2104 2204 2104 1705 50400 126 Turkish
D4 11.534 V MOVIEMAX EUTW3ABB MPG2 CRYW 30000 3/4 2107 2207 2107 1708 50400 126
D4 11.534 V TV8 EUTW3ABB MPG2 CRYW 30000 3/4 2110 2211 2110 1711 50400 126
D4 11.534 V BLOOMBERG EUTW3ABB MPG2 CRYW 30000 3/4 2112 2212 2112 1712 50400 126
D4 11.534 V ELMAX EUTW3ABB MPG2 CRYW 30000 3/4 2114 2215 2114 1714 50400 126
D4 11.534 V KANALTURK EUTW3ABB MPG2 CRYW 30000 3/4 2101 2251 2101 1702 50400 126 Turkish
D4 11.534 V BBC WORLD EUTW3ABB MPG2 CRYW 30000 3/4 2105 2205 2105 1706 50400 126 English
D4 11.534 V KRAL TV EUTW3ABB MPG2 CRYW 30000 3/4 2113 2214 2113 1713 50400 126 Turkish
D4 11.534 V BUSINESS CHANNEL EUTW3ABB MPG2 CRYW 30000 3/4 2106 2206 2106 1707 50400 126
B1 11.553 H SAUDI 1 TV EUTW3ABB MPG2 CRYW 27500 3/4 2101 2601 2101 7602 50500 126
B1 11.553 H Test453 EUTW3ABB MPG2 CRYW 27500 3/4 2100 2600 2100 7601 50500 126
B1 11.553 H ZDF EUTW3ABB MPG2 CRYW 27500 3/4 2102 2602 2102 7603 50500 126
B1 11.553 H DIGITURK INFO EUTW3ABB MPG2 CRYW 27500 3/4 2104 2604 2104 7604 50500 126
D6 11.575 V ZDF EUTW3ABB MPG2 CRYW 30000 3/4 2106 2206 2106 2307 50600 126 German
D6 11.575 V KANAL A EUTW3ABB MPG2 CRYW 30000 3/4 2114 2215 2114 2313 50600 126
D6 11.575 V SHOW TV EUTW3ABB MPG2 CRYW 2401 30000 3/4 2100 2200 2100 2301 50600 126 Turkish
D6 11.575 V KANAL D EUTW3ABB MPG2 CRYW 30000 3/4 2101 2201 2101 2302 50600 126 Turkish
D6 11.575 V VH1 EUTW3ABB MPG2 CRYW 30000 3/4 2104 2204 2104 2305 50600 126 Turkish
D6 11.575 V TURKCELL SALON 1 EUTW3ABB MPG2 CRYW 30000 3/4 2108 2208 2108 2309 50600 126 Turkish
D6 11.575 V SALON 2 EUTW3ABB MPG2 CRYW 30000 3/4 2109 2210 2109 2310 50600 126 Turkish
D6 11.575 V JETIX EUTW3ABB MPG2 CRYW 30000 3/4 2110 2212 2110 2311 50600 126 Turkish
D6 11.575 V JETIX PLAY EUTW3ABB MPG2 CRYW 30000 3/4 2121 2221 2121 2326 50600 126 Turkish
D6 11.575 V SAILING CHANNEL EUTW3ABB MPG2 CRYW 30000 3/4 2112 2219 2112 2312 50600 126
D6 11.575 V VIP TV EUTW3ABB MPG2 CRYW 30000 3/4 2128 2228 2128 2327 50600 126
D6 11.575 V VIP TV EUTW3ABB MPG2 CRYW 30000 3/4 2128 2228 2128 2328 50600 126
D8 11.596 H CNN INTERNATIONAL EUTW3ABB MPG2 CRYW 30000 3/4 2101 2201 2101 6402 50700 126 English
D8 11.596 H RAI1 EUTW3ABB MPG2 CRYW 30000 3/4 2103 2203 2103 6403 50700 126 Italian
D8 11.596 H FB TV EUTW3ABB MPG2 CRYW 30000 3/4 2111 2211 2111 6410 50700 126 Turkish
D8 11.596 H MYMAX EUTW3ABB MPG2 CRYW 30000 3/4 2107 2162 2107 6411 50700 126 Multiling
D8 11.596 H TGRT HABER EUTW3ABB MPG2 CRYW 30000 3/4 2120 2220 2120 6420 50700 126 Turkish
D8 11.596 H LÝG TV TÝCARÝ EUTW3ABB MPG2 CRYW 30000 3/4 2108 2208 2108 6408 50700 126 Turkish
D8 11.596 H HABERTURK EUTW3ABB MPG2 CRYW 30000 3/4 2104 2204 2104 6404 50700 126 Turkish
D8 11.596 H TJK TV EUTW3ABB MPG2 30000 3/4 2105 2205 2105 6405 50700 126 Turkish
D8 11.596 H GOLDMAX 2 EUTW3ABB MPG2 CRYW 30000 3/4 2106 2206 2106 6406 50700 126 Turkish
D8 11.596 H FOX SPORTS EUTW3ABB MPG2 CRYW 30000 3/4 2161 2261 2161 6461 50700 126
D8 11.596 H AL JAZEERA English EUTW3ABB MPG2 CRYW 30000 3/4 2112 2212 2112 6476 50700 126
D8 11.596 H KANAL 778 EUTW3ABB MPG2 CRYW 30000 3/4 2109 2209 2109 6409 50700 126
D8 11.617 V S'NEK EUTW3ABB MPG2 CRYW 30000 3/4 2110 2120 2110 7361 51000 126 Turkish
D8 11.617 V POWER FM EUTW3ABB MPG2 30000 3/4 2176 2357 2176 7437 51000 126 Turkish
D8 11.617 V ARIONRADIO.COM EUTW3ABB MPG2 30000 3/4 2176 2362 2176 7440 51000 126 Turkish
D8 11.617 V MASAL RADYO EUTW3ABB MPG2 30000 3/4 2176 2350 2176 7439 51000 126 Turkish
D8 11.617 V RADYO SPOR EUTW3ABB MPG2 30000 3/4 2176 2354 2176 7434 51000 126 Turkish
D8 11.617 V RADIO TIME EUTW3ABB MPG2 30000 3/4 2176 2366 2176 7432 51000 126 Turkish
D8 11.617 V STAR EUTW3ABB MPG2 CRYW 30000 3/4 2100 2200 2100 7301 51000 126 Turkish
D8 11.617 V HOME TV EUTW3ABB MPG2 CRYW 30000 3/4 2121 2221 2121 7302 51000 126 Turkish
D8 11.617 V MCM TOP EUTW3ABB MPG2 CRYW 30000 3/4 2103 2203 2103 7304 51000 126 Turkish
D8 11.617 V NAT.GEOGRAPHIC EUTW3ABB MPG2 CRYW 30000 3/4 2106 2207 2106 7307 51000 126 Turkish
D8 11.617 V HOTTEST HITS EUTW3ABB MPG2 30000 3/4 2176 2550 2176 7401 51000 126
D8 11.617 V LOVE SONGS EUTW3ABB MPG2 30000 3/4 2176 2551 2176 7402 51000 126
D8 11.617 V 2000'S HITS EUTW3ABB MPG2 30000 3/4 2176 2552 2176 7403 51000 126
D8 11.617 V 90'S HITS EUTW3ABB MPG2 30000 3/4 2176 2553 2176 7404 51000 126
D8 11.617 V 80'S HITS EUTW3ABB MPG2 30000 3/4 2176 2554 2176 7405 51000 126
D8 11.617 V 70'S HITS EUTW3ABB MPG2 30000 3/4 2176 2556 2176 7406 51000 126
D8 11.617 V 50'S/60'S HITS EUTW3ABB MPG2 30000 3/4 2176 2557 2176 7407 51000 126
D8 11.617 V STANDARDS EUTW3ABB MPG2 30000 3/4 2176 2558 2176 7408 51000 126
D8 11.617 V CLASSICAL MUSIC EUTW3ABB MPG2 30000 3/4 2176 2559 2176 7409 51000 126
D8 11.617 V ALTERNATIVE ROCK EUTW3ABB MPG2 30000 3/4 2176 2560 2176 7410 51000 126
D8 11.617 V HARD ROCK EUTW3ABB MPG2 30000 3/4 2176 2561 2176 7411 51000 126
D8 11.617 V CLASSIC ROCK EUTW3ABB MPG2 30000 3/4 2176 2562 2176 7412 51000 126
D8 11.617 V NU JAZZ EUTW3ABB MPG2 30000 3/4 2176 2563 2176 7413 51000 126
D8 11.617 V JAZZ CLASSICS EUTW3ABB MPG2 30000 3/4 2176 2564 2176 7414 51000 126
D8 11.617 V BLUES EUTW3ABB MPG2 30000 3/4 2176 2565 2176 7415 51000 126
D8 11.617 V REGGAE EUTW3ABB MPG2 30000 3/4 2176 2566 2176 7416 51000 126
D8 11.617 V LATIN EUTW3ABB MPG2 30000 3/4 2176 2567 2176 7417 51000 126
D8 11.617 V DANCE CLASSICS EUTW3ABB MPG2 30000 3/4 2176 2568 2176 7418 51000 126
D8 11.617 V DANCE EUTW3ABB MPG2 30000 3/4 2176 2569 2176 7419 51000 126
D8 11.617 V CHILL OUT/LOUNGE EUTW3ABB MPG2 30000 3/4 2176 2570 2176 7420 51000 126
D8 11.617 V HIP HOP/R&B EUTW3ABB MPG2 30000 3/4 2176 2571 2176 7421 51000 126
D8 11.617 V EASY LISTENING EUTW3ABB MPG2 30000 3/4 2176 2572 2176 7422 51000 126
D8 11.617 V YOGA ZONE EUTW3ABB MPG2 30000 3/4 2176 2573 2176 7423 51000 126
D8 11.617 V INTERNATIONAL EUTW3ABB MPG2 30000 3/4 2176 2574 2176 7424 51000 126
D8 11.617 V R&B EUTW3ABB MPG2 30000 3/4 2176 2575 2176 7425 51000 126
D8 11.617 V LÝG RADYO EUTW3ABB MPG2 30000 3/4 2176 2353 2176 7433 51000 126 Turkish
D8 11.617 V POWERTÜRK EUTW3ABB MPG2 30000 3/4 2176 2355 2176 7435 51000 126 Turkish
D8 11.617 V ALEM FM 89.2 EUTW3ABB MPG2 30000 3/4 2176 2356 2176 7436 51000 126 Turkish
D8 11.617 V THE HISTORY CH. EUTW3ABB MPG2 CRYW 30000 3/4 2160 2260 2160 7360 51000 126
D8 11.617 V NAT. GEO. WILD EUTW3ABB MPG2 CRYW 30000 3/4 2108 2210 2108 7309 51000 126
D8 11.617 V BTV 2 EUTW3ABB MPG2 CRYW 30000 3/4 2119 2219 2119 7359 51000 126
D8 11.617 V NICKELODEON EUTW3ABB MPG2 CRYW 30000 3/4 2109 2215 2109 7310 51000 126
D8 11.617 V . EUTW3ABB MPG2 30000 3/4 2107 2209 2107 7308 51000 126
D8 11.617 V KARADENÝZ TV EUTW3ABB MPG2 CRYW 30000 3/4 2104 2204 2104 7305 51000 126
D8 11.617 V SYMPHONIC EUTW3ABB MPG2 30000 3/4 2176 2576 2176 7426 51000 126
D9L 11.637 H AVRASYA TV EUTW3ABB MPG2 CRYW 30000 3/4 2107 2214 2107 608 50300 126 Turkish
D9L 11.637 H KANAL 1 EUTW3ABB MPG2 CRYW 30000 3/4 2100 2200 2100 652 50300 126 Turkish
D9L 11.637 H DIGIOYUN EUTW3ABB MPG2 30000 3/4 2517 2518 2517 655 50300 126 Turkish
D9L 11.637 H FASHION TV EUTW3ABB MPG2 CRYW 30000 3/4 2160 2161 2160 602 50300 126
D9L 11.637 H ACTIONMAX EUTW3ABB MPG2 CRYW 30000 3/4 2102 2204 2102 603 50300 126
D9L 11.637 H GOLDMAX EUTW3ABB MPG2 CRYW 30000 3/4 2103 2206 2103 604 50300 126
D9L 11.637 H MGM MOVIES EUTW3ABB MPG2 CRYW 30000 3/4 2104 2208 2104 605 50300 126
D9L 11.637 H SHOWROOM EUTW3ABB MPG2 30000 3/4 2109 2218 2109 610 50300 126
D9L 11.637 H PRO7 EUTW3ABB MPG2 CRYW 30000 3/4 2110 2220 2110 611 50300 126
D9L 11.637 H JOJO EUTW3ABB MPG2 CRYW 30000 3/4 2138 2238 2138 638 50300 126
D9L 11.637 H BTV EUTW3ABB MPG2 CRYW 30000 3/4 2151 2152 2151 651 50300 126
D9L 11.637 H TOUCH EUTW3ABB MPG2 CRYW 30000 3/4 2101 2213 2101 625 50300 126
D9L 11.637 H INTIMACY EUTW3ABB MPG2 CRYW 30000 3/4 2136 2236 2136 636 50300 126
D9L 11.637 H INTIMACY EUTW3ABB MPG2 CRYW 30000 3/4 2136 2236 2136 637 50300 126
D9L 11.637 H TOUCH EUTW3ABB MPG2 CRYW 30000 3/4 2101 2213 2101 665 50300 126
D9L 11.637 H KANAL 80 EUTW3ABB MPG2 CRYW 30000 3/4 2116 2154 2116 663 50300 126
D9L 11.637 H . EUTW3ABB MPG2 30000 3/4 2150 2250 2150 650 50300 126
D9L 11.637 H DIGITURK PLUS INFO EUTW3ABB MPG2 CRYW 30000 3/4 2112 2225 2112 612 50300 126
